

Seven Til Midnight
Camera Ready Lace Teddy
SKU 277098Barcode 840091715595
Trade pricing
Log in to see your price and add to cart.
New to Wholesale Solutions? Apply for a trade account
ColourWine
SizeOS
MaterialNylon
Weight0.111 kg
Nylon is a strong and sturdy synthetic material.
Description
Looking for your dark side? Bring them out to play in this luxurious teddy from Seven 'til Midnight! This teddy is cast in rich, opulent lace, with floral designs and threaded edging, and features a plunging neckline and high-cut leg openings to add some serious drama to your look. Pair with your favourite stockings for the total package!
Key features & specifications:
- Size: O/S
- Fabric: Polyester
- Colour: Burgundy
- Eyelash lace teddy gives total glam
- Lace with a detailed floral design and scalloped edges
- Plunging neckline and high-cut legs for a cutting-edge silhouette
- Adjustable straps and gold hardware
About the brand:
Seven 'til Midnight embodies the panache and passion for cutting-edge designs, impeccable craftsmanship, bold colours and eye-catching prints with luxurious fabrics and alluring details. The sophisticated contemporary line features over 250 styles of lingerie, nightwear, wrap styles, accessories, and the Baby Got Curves' collection for plus size women.Specifications
- Brand
- Seven Til Midnight
- SKU
- 277098
- Barcode
- 840091715595
- Colour
- Wine
- Size
- OS
- Material
- Nylon
- Weight
- 0.111 kg
Size chart
| UK (cm) | Size | Cup | Bust | Waist | Hip |
| S | 6-8 | A/B | 81-86 | 60-66 | 87-91 |
| M | 10-12 | B/C | 86-91 | 66-71 | 91-97 |
| L | 14-16 | C/D | 91-97 | 71-76 | 97-102 |
| XL | 16-18 | D/DD | 96-102 | 76-81 | 102-107 |
| S/M | 6-10 | A/B | 81-91 | 60-71 | 87-97 |
| M/L | 12-16 | C/D | 91-97 | 71-76 | 97-102 |
| 1X/2X | 18-20 | D/DD | 102-117 | 91-97 | 107-122 |
| 3X/4X | 20-24 | D/DD | 117-127 | 102-112 | 127-142 |
| OS | 6-16 | A-D | 81-102 | 60-81 | 87-102 |
| OSX | 18-22 | C-DD | 91-127 | 91-112 | 107-142 |
| US (in) | Size | Cup | Bust | Waist | Hip |
| S | 2-6 | A/B | 32-34 | 24-26 | 34-36 |
| M | 6-10 | B/C | 34-36 | 26-28 | 36-38 |
| L | 10-14 | C/D | 36-38 | 28-30 | 38-40 |
| XL | 14-16 | D/DD | 38-40 | 30-32 | 40-42 |
| S/M | 2-8 | A/B | 32-36 | 24-28 | 34-38 |
| M/L | 8-14 | C/D | 36-38 | 28-30 | 38-40 |
| 1X/2X | 16-18 | D/DD | 40-46 | 36-38 | 42-48 |
| 3X/4X | 20-22 | D/DD | 46-50 | 40-44 | 50-56 |
| OS | 2-14 | A-D | 32-38 | 24-32 | 34-40 |
| OSX | 16-22 | C-DD | 40-50 | 36-44 | 42-56 |
| UK (cm) | Size | Cup | Bust | Waist | Hip | US (in) | Size | Cup | Bust | Waist | Hip | |
| S | 6-8 | A/B | 81-86 | 60-66 | 87-91 | S | 2-6 | A/B | 32-34 | 24-26 | 34-36 | |
| M | 10-12 | B/C | 86-91 | 66-71 | 91-97 | M | 6-10 | B/C | 34-36 | 26-28 | 36-38 | |
| L | 14-16 | C/D | 91-97 | 71-76 | 97-102 | L | 10-14 | C/D | 36-38 | 28-30 | 38-40 | |
| XL | 16-18 | D/DD | 96-102 | 76-81 | 102-107 | XL | 14-16 | D/DD | 38-40 | 30-32 | 40-42 | |
| S/M | 6-10 | A/B | 81-91 | 60-71 | 87-97 | S/M | 2-8 | A/B | 32-36 | 24-28 | 34-38 | |
| M/L | 12-16 | C/D | 91-97 | 71-76 | 97-102 | M/L | 8-14 | C/D | 36-38 | 28-30 | 38-40 | |
| 1X/2X | 18-20 | D/DD | 102-117 | 91-97 | 107-122 | 1X/2X | 16-18 | D/DD | 40-46 | 36-38 | 42-48 | |
| 3X/4X | 20-24 | D/DD | 117-127 | 102-112 | 127-142 | 3X/4X | 20-22 | D/DD | 46-50 | 40-44 | 50-56 | |
| OS | 6-16 | A-D | 81-102 | 60-81 | 87-102 | OS | 2-14 | A-D | 32-38 | 24-32 | 34-40 | |
| OSX | 18-22 | C-DD | 91-127 | 91-112 | 107-142 | OSX | 16-22 | C-DD | 40-50 | 36-44 | 42-56 |
Selling this online?
Specs, images and stock levels for this product are included in our data feed.
Explore Retailer Solutions













