New arrivals just landed. Stock up before they sell through.Shop new products
Best seller
Red Lacy Bra Garter Opencrotch Panty 2pc
Red Lacy Bra Garter Opencrotch Panty 2pc
Baci Lingerie

Red Lacy Bra Garter OpenCrotch Panty 2pc

SKU 157561Barcode 4890808165997
Colour
Trade pricing
Log in to see your price and add to cart.

New to Wholesale Solutions? Apply for a trade account

SizeOS
Weight0.078 kg

Description

Description coming soon!

Specifications

Brand
Baci Lingerie
SKU
157561
Barcode
4890808165997
Size
OS
Weight
0.078 kg

Size chart

UK (cm) Size Cup Bust Waist Hip
S 6-8 A/B 81-86 61-66 86-91
M 10-12 B/C 86-91 66-71 91-97
L 14-16 C/D 91-97 71-81 97-102
S/M 6-10 A/B 81-86 61-66 85-91
M/L 12-16 B/C 91-97 71-81 97-102
1X/2X 18-20 D/DD 90-108 81-102 106-122
3X/4X 22-24 DD 108-122 102-112 127-142
OS 6-16 B/C 72-81 61-81 86-97
OS QUEEN 18-24 D/DD 90-108 97-112 107-122
           
US (in) Size Cup Bust Waist Hip
S 2-6 A/B 32-34 24-26 34-36
M 6-10 B/C 34-36 26-28 36-38
L 10-14 C/D 36-38 28-32 38-40
S/M 2-8 A/B 32-34 24-26 34-36
M/L 8-14 B/C 36-38 28-32 38-40
1X/2X 16-18 D/DD 40-48 36-40 42-48
3X/4X 18-20 DD 48-54 40-44 50-56
OS 2-14 B/C 32-38 24-32 34-40
OS QUEEN 16-22 D/DD 40-54 36-44 42-56
UK (cm) Size Cup Bust Waist Hip   US (in) Size Cup Bust Waist Hip
S 6-8 A/B 81-86 61-66 86-91   S 2-6 A/B 32-34 24-26 34-36
M 10-12 B/C 86-91 66-71 91-97   M 6-10 B/C 34-36 26-28 36-38
L 14-16 C/D 91-97 71-81 97-102   L 10-14 C/D 36-38 28-32 38-40
S/M 6-10 A/B 81-86 61-66 86-91   S/M 2-8 A/B 32-34 24-26 34-36
M/L 12-16 B/C 91-97 71-81 97-102   M/L 8-14 B/C 36-38 28-32 38-40
1X/2X 18-20 D/DD 90-108 81-102 106-122   1X/2X 16-18 D/DD 40-48 36-40 42-48
3X/4X 22-24 DD 108-122 102-112 127-142   3X/4X 18-20 DD 48-54 40-44 50-56
OS 6-16 B/C 72-81 61-81 86-97   OS 2-14 B/C 32-38 24-32 34-40
OS QUEEN 18-24 D/DD 90-108 97-112 107-122   OS QUEEN 16-20 D/DD 40-54 36-44 42-56
Selling this online? Specs, images and stock levels for this product are included in our data feed.
Explore Retailer Solutions

More crotchless

View all